Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Aegel House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | ||||
St Mary's - Norwich | Norwich | 29 | Caring for adults over 65 yrs | ||||
Broadacres Residential Home - Norwich | Norwich | 28 | Caring for adults over 65 yrs | ||||
![]() |
Ellacombe - Norwich | Norwich | 42 | Caring for adults over 65 yrs | |||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||
Redlands House - Norwich | Norwich | 23 | Caring for adults over 65 yrs | ||||
![]() |
Hill Barn - Norwich | Norwich | 25 | Caring for adults over 65 yrs | |||